Where do you want to park?
If you are looking for a cheap parking lot near Cambridge Suites Toronto, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 45-47 Richmond Street East, 151 Yonge St, 68 Lombard Street, 333 Bay St.... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Car Wash, Valet, CCTV. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 650 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||
          37 Queen Street East
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 55 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||
          45-47 Richmond Street East
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 290 spaces | ||||||||||||
| Payment: | Coins, Bills | ||||||||||||
          151 Yonge St
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 55 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          60 Richmond Street East
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 190 spaces | ||||||
| Payment: | Coins, Bills | ||||||
          30 Adelaide St E
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 30 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          68 Lombard Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          50 Adelaide St E
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 1000 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
          333 Bay St.
          Toronto, Ontario
          Canada
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Payment: | Coins, Bills | ||
          1 Adelaide Street East / Victoria Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          1 Toronto St
          Toronto, Ontario
          Canada