Where do you want to park?
If you are looking for a cheap parking lot near Capitano Burgers and Gelato, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 17 Isabella St, 59 Isabella St, 35 Charles St E, 25 St Mary St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Car Wash, EV Chargers, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
35 Charles St E
Toronto, Ontario
Canada
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 35 spaces | ||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||
13 Isabella Street
Toronto, Ontario
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
12 St Joseph St
Toronto, Ontario
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 7 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
17 Isabella St
Toronto, Ontario
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
59 Isabella St
Toronto, Ontario
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
25 St Mary St
Toronto, Ontario
Canada
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 250 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
1075 Bay Street
Toronto, Ontario
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 7 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
30 Charles St E
Toronto, Ontario
Canada
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Payment: | Coins, Bills | ||||||||||||
Charles Street West
Toronto, Ontario
Canada
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 1090 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||||
44 Charles Street West
Toronto, Ontario
Canada