Where do you want to park?
If you are looking for a cheap parking lot near Library Bar, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 200 Bay Street, 66&95 Wellington Street West, 123 Front St W, 145 King Street West... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Car Wash, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          156 Front St W
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
          20 York Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 660 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone | ||||||||
          200 Bay Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
          79 Wellington Street West
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 140 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          123 Front St W
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 1870 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
          66&95 Wellington Street West
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 320 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||
          40 York Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 190 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||
          55 University Ave
          Toronto, Ontario
          Canada
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Payment: | Coins, Credit/Debit Card, Bills | ||
          121 King St W
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 230 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
          145 King Street West
          Toronto, Ontario
          Canada