Where do you want to park?
If you are looking for a cheap parking lot near Pita Land, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 99 Gerrard St E, 272 Jarvis St, 298 Jarvis Street, 308 Jarvis Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Pay by Phone, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 420 spaces | ||||||
| Payment: | Coins | ||||||
          308 Jarvis Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 100 spaces | ||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||
          300 Jarvis Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||
          160 Mutual Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 30 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||
          412 Church Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          340 Church Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          256 Jarvis St
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 7 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          99 Gerrard St E
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          272 Jarvis St
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          298 Jarvis Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          312 Jarvis St
          Toronto, Ontario
          Canada