Where do you want to park?
If you are looking for a cheap parking lot near Summerhill Market, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 15 Summerhill Avenue, 15 Price Street, 550 Bayview Ave, 30 Alvin Avenue... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: EV Chargers, CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 350 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||||
          550 Bayview Avenue
          Toronto, Ontario
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 90 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          550 Bayview Ave
          Toronto, Ontario
          Canada
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 55 spaces | ||
          301 Moore Ave
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 35 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||||||
          1501 Yonge Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 190 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          30 Alvin Avenue
          Toronto, Ontario
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          81 St. Clair Avenue East
          Toronto, Ontario
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 560 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          21 Pleasant Blvd
          Toronto, Ontario
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 20 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          15 Summerhill Avenue
          Toronto, Ontario
          Canada
        
| Opening Time | |||||||
              
  | 
          |||||||
          1027 Yonge Street
          Toronto, Ontario
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 70 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          15 Price Street
          Toronto, Ontario
          Canada