Where do you want to park?
If you are looking for a cheap parking lot near Uncle Tetsu's Japanese Cheesecake, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Bay Street, 37 Edward St, 650 Bay St, 130 Elizabeth Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, EV Chargers. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Payment: | Coins, Credit/Debit Card, Bills |
38 Elm Street
Toronto, Ontario
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
122 Edward St
Toronto, Ontario
Canada
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 25 spaces | ||
Payment: | Coins, Credit/Debit Card |
130 Elizabeth Street
Toronto, Ontario
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 125 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Bills |
650 Bay St
Toronto, Ontario
Canada
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 540 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Edward Street
Toronto, Ontario
Canada
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 780 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Bay Street
Toronto, Ontario
Canada
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 660 spaces |
483 Bay St
Toronto, Ontario
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
17 Edward St
Toronto, Ontario
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
37 Edward St
Toronto, Ontario
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
45 Elm St
Toronto, Ontario
Canada