Where do you want to park?
If you are looking for a cheap parking lot near Restaurant Le Milsa, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 237-259, Rue Rielle, 2877, chemin Chambly, 41, Rue de l'\u00c9glise, 234, Rue Hickson... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: EV Chargers, CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 4140 spaces | ||
          2151 Boulevard Lapini\u00e8re
          Brossard, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 1185 spaces | ||||||
          2877, chemin Chambly
          Longueuil, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          211, Rue Gordon
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          237-259, Rue Rielle
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          140, Rue de l'\u00c9glise
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          41, Rue de l'\u00c9glise
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          234, Rue Hickson
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          4033, Boulevard LaSalle
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3950-3968, Boulevard LaSalle
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 5 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3987, Boulevard LaSalle
          Montréal, Québec
          Canada