Where do you want to park?
If you are looking for a cheap parking lot near Bar Le Stud, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1667-1681, Rue Ontario Est, 807, rue Fullum, 1471-1495, Rue Ontario Est, 1550-1570, Rue Ontario Est... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 6 spaces | ||||||||
Payment: | Coins, Credit/Debit Card |
1667-1681, Rue Ontario Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1550-1570, Rue Ontario Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1825, Rue Ontario Est
Montréal, Québec
Canada
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 15 spaces | ||||||||
Payment: | Coins, Credit/Debit Card |
1965, Avenue Papineau
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1471-1495, Rue Ontario Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1604-1804, Boulevard de Maisonneuve Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1470, Rue Cartier
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1416-1424, Rue Alexandre-DeS\u00e8ve
Montréal, Québec
Canada
Opening Time | |||
|
|||
Capacity: | 300 spaces |
807, rue Fullum
Montréal, Québec
Canada
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 1210 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills |
1400, boulevard Rene-Levesque Est
Montréal, Québec
Canada