Where do you want to park?
If you are looking for a cheap parking lot near Casa del Habano, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2145, Rue Mackay, 3415, Rue Simpson, 1532-1538, Rue Sherbrooke Ouest, 1452, Rue Bishop... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 20 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
2195, Rue Crescent
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
3415-3425, Rue Redpath
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
2159-2161, Rue Mackay
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
2100, Rue Bishop
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
3415, Rue Simpson
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1485-1507, Rue Sherbrooke Ouest
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
2145, Rue Mackay
Montréal, Québec
Canada
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card |
1532-1538, Rue Sherbrooke Ouest
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1452, Rue Bishop
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 45 spaces | ||||||
Payment: | Coins, Bills |
1515, boulevard de Maisonneuve Ouest
Montréal, Québec
Canada