Where do you want to park?
If you are looking for a cheap parking lot near Festival International de Jazz de Montréal 2017, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 307, Rue Sainte-Catherine Ouest, 250, Avenue du Pr\u00e9sident-Kennedy, 1420, rue de Bleury, 160, Rue Sainte-Catherine Ouest... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 70 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
Boulevard de Maisonneuve Ouest
Montréal, Québec
Canada
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||
1420, rue de Bleury
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
2020, Rue de Bleury
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 7 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
250, Avenue du Pr\u00e9sident-Kennedy
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
1508, Rue de Bleury
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
2566, Rue de Bleury
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
333, Boulevard de Maisonneuve Ouest
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 7 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
52, Rue Mayor
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
307, Rue Sainte-Catherine Ouest
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
160, Rue Sainte-Catherine Ouest
Montréal, Québec
Canada