Where do you want to park?
If you are looking for a cheap parking lot near La Ronde, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1150, quai de l'Horloge, 1439, rue Saint Timoth\u00e9e, 807, rue Fullum, 400, Rue Notre-Dame Est... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1604-1804, Boulevard de Maisonneuve Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1470, Rue Cartier
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 5 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
1416-1424, Rue Alexandre-DeS\u00e8ve
Montréal, Québec
Canada
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 20 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills |
1439, rue Saint Timoth\u00e9e
Montréal, Québec
Canada
Opening Time | |||
|
|||
Capacity: | 300 spaces |
807, rue Fullum
Montréal, Québec
Canada
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 1210 spaces | ||||
Payment: | Coins, Credit/Debit Card, Bills |
1400, boulevard Rene-Levesque Est
Montréal, Québec
Canada
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 180 spaces | ||
Payment: | Coins, Credit/Debit Card |
Rue Saint Hubert
Montréal, Québec
Canada
Rates: | |||
|
|||
Capacity: | 1235 spaces |
Chemin du Tour de l'\u00eesle
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
400, Rue Notre-Dame Est
Montréal, Québec
Canada
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 710 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1150, quai de l'Horloge
Montréal, Québec
Canada