Where do you want to park?
If you are looking for a cheap parking lot near Le Petit Hôtel, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Quai Alexandra, 230, rue du Saint Sacrement, 429, rue Saint Fran\u00e7ois Xavier, 245, rue Notre Dame Ouest... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Valet, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
304, rue Saint-Paul Ouest
Montréal, Québec
Canada
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 100 spaces | ||||||||||||||||
Payment: | Coins, Credit/Debit Card |
230, rue du Saint Sacrement
Montréal, Québec
Canada
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 20 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card |
245, rue Notre Dame Ouest
Montréal, Québec
Canada
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 115 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
420, rue Saint Fran\u00e7ois Xavier
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 40 spaces | ||||||
Payment: | Coins, Bills |
429, rue Saint Fran\u00e7ois Xavier
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 40 spaces | ||||||
Payment: | Coins, Bills |
464, rue Saint Fran\u00e7ois Xavier
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
80, Rue de Br\u00e9soles
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
459, Rue Saint Sulpice
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
90, Rue Saint-Paul Ouest
Montréal, Québec
Canada
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 750 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Quai Alexandra
Montréal, Québec
Canada