Where do you want to park?
If you are looking for a cheap parking lot near Ludger, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 3724, Rue Notre-Dame Ouest, 3833, Rue Notre-Dame Ouest, 3536, Rue Notre-Dame Ouest, 3767, Rue Notre-Dame Ouest... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          Parc du Premier-Chemin-de-Fer
          Montréal, Québec
          Canada
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card | ||
          540, Rue Saint-Jacques
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 45 spaces | ||||
          Rue Saint-Ferdinand
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3906, Rue Notre-Dame Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 7 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3833, Rue Notre-Dame Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3767, Rue Notre-Dame Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Opening Time | |||||||||||||||||
              
  | 
          |||||||||||||||||
| Capacity: | 380 spaces | ||||||||||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||||||||||
          4000, 4010, 4020 et 4030, rue St-Ambroise
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 7 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3724, Rue Notre-Dame Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3637, Rue Notre-Dame Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 5 spaces | ||||
| Payment: | Coins, Credit/Debit Card | ||||
          3536, Rue Notre-Dame Ouest
          Montréal, Québec
          Canada