Where do you want to park?
If you are looking for a cheap parking lot near Patinoire des Quais, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 415-419, Rue Bonsecours, 161 A, Rue Saint Paul Est, 1150, quai de l'Horloge, 400, Rue Notre-Dame Est... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 1000 spaces | ||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
330, rue Champ de Mars
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
260, Rue Notre-Dame Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
303, Rue Notre-Dame Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 10 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
161 A, Rue Saint Paul Est
Montréal, Québec
Canada
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 55 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card |
339, rue Saint Paul Est
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 7 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
530-550, Rue Bonsecours
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
415-419, Rue Bonsecours
Montréal, Québec
Canada
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 6 spaces | ||||||
Payment: | Coins, Credit/Debit Card |
400, Rue Notre-Dame Est
Montréal, Québec
Canada
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 445 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
Quai King-Edward
Montréal, Québec
Canada
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 710 spaces | ||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1150, quai de l'Horloge
Montréal, Québec
Canada