Where do you want to park?
If you are looking for a cheap parking lot near Six Resto Lounge, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 307, Rue Sainte-Catherine Ouest, 175, Boulevard Ren\u00e9-L\u00e9vesque Ouest, 1213, rue Jeanne-Mance, 1243 et 1245, rue St-Urbain... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Car Wash, Valet. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 40 spaces | ||||||||
| Payment: | Credit/Debit Card | ||||||||
1243 et 1245, rue St-Urbain
Montréal, Québec
Canada
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 1050 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||
185, rue Sainte-Catherine Ouest
Montréal, Québec
Canada
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 150 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
1213, rue Jeanne-Mance
Montréal, Québec
Canada
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 90 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
305, boulevard Ren\u00e9 L\u00e9vesque
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 6 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
307, Rue Sainte-Catherine Ouest
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
160, Rue Sainte-Catherine Ouest
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
Sainte-Catherine
Montréal, Québec
Canada
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 15 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
175, Boulevard Ren\u00e9-L\u00e9vesque Ouest
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
1243-1245, Rue Saint-Urbain
Montréal, Québec
Canada
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 10 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
95, Rue Sainte-Catherine Ouest
Montréal, Québec
Canada