Where do you want to park?
If you are looking for a cheap parking lot near Thomson House, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 835, Avenue des Pins, 1088, avenue des Pins Ouest, 1001, rue Sherbrooke Ouest, 3649 Promenade Sir William Osler... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Bills ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 400 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          3649 Promenade Sir William Osler
          Montréal, Québec
          Canada
        
| Rates: | |||||||||||||||
              
  | 
          |||||||||||||||
| Opening Time | |||||||||||||||
              
  | 
          |||||||||||||||
| Capacity: | 160 spaces | ||||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||||
          1100, avenue du Docteur Penfield
          Montréal, Québec
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          3706, rue Peel
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 20 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          3481 Rue Peel
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 90 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||
          1001, rue Sherbrooke Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 25 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          3737, Rue Peel
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 80 spaces | ||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||
          3700, rue McTavish
          Montréal, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 285 spaces | ||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||
          1088, avenue des Pins Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 20 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          835, Avenue des Pins
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 5 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          760, Avenue du Docteur-Penfield
          Montréal, Québec
          Canada