Where do you want to park?
If you are looking for a cheap parking lot near Pharmaprix, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 4084 Sainte-Catherine St W, 4040, rue Tupper, 3400, boulevard de Maisonneuve Ouest, 2313, rue Sainte-Catherine Ouest... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Car Wash, Valet. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
              
  | 
          |||
| Capacity: | 67 spaces | ||
          4084 Sainte-Catherine St W
          Westmount, Québec
          Canada
        
| Opening Time | |||
              
  | 
          |||
| Capacity: | 58 spaces | ||
          4000 Blvd de Maisonneuve Ouest
          Westmount, Québec
          Canada
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 31 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          4025-4027 Blvd Dorchester Ouest
          Westmount, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 1100 spaces | ||||||
| Payment: | Coins, Bills | ||||||
          3400, boulevard de Maisonneuve Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 100 spaces | ||||||||
| Payment: | Coins, Bills | ||||||||
          4060, rue Sainte-Catherine Ouest
          Westmount, Québec
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 170 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||
          4040, rue Tupper
          Montréal, Québec
          Canada
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 150 spaces | ||||||||
| Payment: | Coins, Credit/Debit Card | ||||||||
          2021, avenue Atwater
          Montréal, Québec
          Canada
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 200 spaces | ||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||
          2313, rue Sainte-Catherine Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          2617-3015, Rue Sainte-Catherine Ouest
          Montréal, Québec
          Canada
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 7 spaces | ||||||
| Payment: | Coins, Credit/Debit Card | ||||||
          rue Tupper, 2300
          Montréal, Québec
          Canada