Where do you want to park?
If you are looking for a cheap parking lot near Atascadero, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 120 South Vine Street, Mount Bishop Road, Via Carta, 919 Palm St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Airport Shuttle, Open 24/7, CCTV. Each one may have different payment methods: Amex, MasterCard, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
120 South Vine Street
Paso Robles, California
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 192 spaces | ||||||||||||||||||
| Payment: | Coins, MasterCard, Bills, Checks, Debit card, Visa | ||||||||||||||||||
919 Palm St
San Luis Obispo, California
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 415 spaces | ||||||||||||||||||
| Payment: | Coins, Bills, Checks | ||||||||||||||||||
842 Palm St
San Luis Obispo, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 127 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
121-125 Longview Ln
San Luis Obispo, California
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 105 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Bills | ||||||||||||
University Drive
San Luis Obispo, California
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 30 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Bills | ||||||||||||
Pinnacles Road
San Luis Obispo, California
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 320 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Bills | ||||||||||||
Mount Bishop Road
San Luis Obispo, California
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 350 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Bills | ||||||||||||
Via Carta
San Luis Obispo, California
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 60 spaces | ||||||||||||
| Payment: | Credit/Debit Card, Bills | ||||||||||||
Sports Complex Road
San Luis Obispo, California
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
3980 El Camino Real
Atascadero, California
United States