Where do you want to park?
If you are looking for a cheap parking lot near Baywood-Los Osos, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Pinnacles Road, University Drive, Via Carta, Mount Bishop Road... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Debit card, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 415 spaces | ||||||||||||||||||
Payment: | Coins, Bills, Checks |
842 Palm St
San Luis Obispo, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 25 spaces | ||||||||||
Payment: | Coins |
680 Monterey St
San Luis Obispo, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 12 spaces | ||||
Payment: | Coins |
699 Monterey St
San Luis Obispo, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 79 spaces | ||||||||||
Payment: | Coins |
630 Monterey St
San Luis Obispo, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 29 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Discover, Debit card, Visa |
640 Higuera St
San Luis Obispo, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 105 spaces | ||||||||||||
Payment: | Credit/Debit Card, Bills |
University Drive
San Luis Obispo, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 30 spaces | ||||||||||||
Payment: | Credit/Debit Card, Bills |
Pinnacles Road
San Luis Obispo, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 320 spaces | ||||||||||||
Payment: | Credit/Debit Card, Bills |
Mount Bishop Road
San Luis Obispo, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 350 spaces | ||||||||||||
Payment: | Credit/Debit Card, Bills |
Via Carta
San Luis Obispo, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 60 spaces | ||||||||||||
Payment: | Credit/Debit Card, Bills |
Sports Complex Road
San Luis Obispo, California
United States