Where do you want to park?
If you are looking for a cheap parking lot near Zellerbach Hall, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2554 Bancroft Way, 2420 Channing Way, 2533 Durant Ave, 2345 Channing Way... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Zip Car Stations. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Capacity: | 146 spaces |
2291 Durant Ave
Berkeley, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 87 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Visa | ||||||
Frank Schlessinger Way
Berkeley, California
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 46 spaces | ||||||||||||
| Payment: | Coins, Bills | ||||||||||||
2362 Bancroft Way
Berkeley, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 45 spaces | ||||
| Payment: | Coins, Bills | ||||
2345 Channing Way
Berkeley, California
United States
| Rates: | |||||||||
|
|||||||||
| Capacity: | 101 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
2325 Dana St
Berkeley, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 43 spaces | ||||
| Payment: | Visa, MasterCard, Bills | ||||
2420 Channing Way
Berkeley, California
United States
| Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
| Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
| Capacity: | 85 spaces | ||||||||||||||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||||||||||||||
2450 Durant Ave
Berkeley, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 25 spaces | ||||||
| Payment: | Visa, Amex, MasterCard, Bills, Coins | ||||||
2554 Bancroft Way
Berkeley, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 27 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||||
2302 Bowditch St
Berkeley, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 26 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
2533 Durant Ave
Berkeley, California
United States