Where do you want to park?
If you are looking for a cheap parking lot near Eastside LB, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Memorial Medical Center Drive, 124 E 4th St, 50 E 6th St, 200 E 27th Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Debit card, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 598 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
124 E 4th St
Long Beach, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 864 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
50 E 5th St
Long Beach, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 946 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
50 E 6th St
Long Beach, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 22 spaces | ||||||||||
Payment: | Coins, Bills, Checks |
502 Pacific Ave
Long Beach, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 32 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
140 W 7th St
Long Beach, California
United States
Rates: | |||
|
|||
Capacity: | 27 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
825 E 7th St
Long Beach, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 134 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
633-799 E 28th St
Long Beach, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 228 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
701 E 28th St
Long Beach, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 690 spaces |
200 E 27th Street
Long Beach, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Payment: | Coins, Bills |
Memorial Medical Center Drive
Long Beach, California
United States