Where do you want to park?
If you are looking for a cheap parking lot near Jack in the Box, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 11 Golden Shore, 161 Magnolia Ave, 140 W 7th St, 502 Pacific Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Opening Time | |||
|
|||
Capacity: | 40 spaces |
337 N Pacific Ave
Long Beach, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Coins, Bills, Checks, Pay by Phone |
364 W Roble Wy
Long Beach, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 79 spaces | ||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
464 W 3rd St
Long Beach, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 22 spaces | ||||||||||
Payment: | Coins, Bills, Checks |
502 Pacific Ave
Long Beach, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 70 spaces | ||||
Payment: | Coins, Bills |
471 West 3rd St
Long Beach, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 287 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
131 Magnolia Ave
Long Beach, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 71 spaces | ||||
Payment: | Coins, Bills, Checks |
161 Magnolia Ave
Long Beach, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 32 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
140 W 7th St
Long Beach, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 1515 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1 World Trade Ctr
Long Beach, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 357 spaces | ||||
Payment: | Coins, Bills, Checks |
11 Golden Shore
Long Beach, California
United States