Where do you want to park?
If you are looking for a cheap parking lot near Brasil Kiss Coffee Bar, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 638 S Bixel St, 636 S Bixel St, 1055 W 7th St, 1110 Ingraham St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Over 7ft. Clearance, Car Wash. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 773 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa | ||||||||
925 Wilshire Blvd
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 85 spaces | ||||
| Payment: | Coins, Bills | ||||
616 St Paul Ave
Los Angeles, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 580 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
1000 Wilshire Blvd
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 128 spaces | ||||
| Payment: | Coins, Bills | ||||
637 Saint Paul Ave
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 246 spaces | ||||
| Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa | ||||
636 S Bixel St
Los Angeles, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 57 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
1027 Wilshire Blvd
Los Angeles, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 73 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
638 S Bixel St
Los Angeles, California
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 70 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||
1055 W 7th St
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 213 spaces | ||||
| Payment: | Coins, Bills | ||||
1060 W 7th St
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 81 spaces | ||||
| Payment: | MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||
1110 Ingraham St
Los Angeles, California
United States