Where do you want to park?
If you are looking for a cheap parking lot near Mister Bossam, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 4100 3rd St, 4351 3rd St, 401 Western Ave, 200 Oxford Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 5 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          4151 5th St
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 7 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          4101 5th St
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          400 Western Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 7 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          401 Western Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 6 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          4351 3rd St
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          4200 3rd St
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          200 Oxford Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          4201 3rd St
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          4100 3rd St
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          4400 2nd St
          Los Angeles, California
          United States