Where do you want to park?
If you are looking for a cheap parking lot near Patio Burgers & Beer, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2101 Merton Ave, 2200 Merton Ave, 5001 Caspar Ave, 5001 York Blvd... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Accessible. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Opening Time | |||
              
  | 
          |||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          5058 Meridian St
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 15 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          5001 York Blvd
          Los Angeles, California
          United States
        
| Opening Time | |||
              
  | 
          |||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          5033 Lincoln Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 6 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          5001 Caspar Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          5000 Caspar Ave
          Los Angeles, California
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 30 spaces | ||||
| Payment: | Coins | ||||
          5063 Caspar Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 5 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          2101 Merton Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 5 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          2200 Merton Ave
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 10 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          5001 Eagle Rock Blvd
          Los Angeles, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
| Capacity: | 20 spaces | ||
| Payment: | Coins, Credit/Debit Card, Pay by Phone | ||
          5000 Eagle Rock Blvd
          Los Angeles, California
          United States