Where do you want to park?
If you are looking for a cheap parking lot near Sushi Time, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 8101 W 3rd St, 333 N Fairfax Ave, 262 South Harper Avenue, 8100 W 3rd St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV, Over 7ft. Clearance. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 43 spaces | ||||||
Payment: | Coins, Bills |
333 N Fairfax Ave
Los Angeles, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Payment: | Coins, Bills |
262 South Harper Avenue
Los Angeles, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 7 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8200 W Beverly Blvd
Los Angeles, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8201 W Beverly Blvd
Los Angeles, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8201 W 3rd St
Los Angeles, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8200 W 3rd St
Los Angeles, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8100 W Beverly Blvd
Los Angeles, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8101 W 3rd St
Los Angeles, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8100 W 3rd St
Los Angeles, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Credit/Debit Card, Pay by Phone |
8101 W Beverly Blvd
Los Angeles, California
United States