Where do you want to park?
If you are looking for a cheap parking lot near Veranda Bar at the Hotel Figueroa, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 888 W Olympic Blvd, 927 Francisco St, 926-980 W 8th Pl, 947 Francisco St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, In and Out Allowed, EV Chargers. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 841 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa | ||||||||||
926-980 W 8th Pl
Los Angeles, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 52 spaces | ||||||
| Payment: | Coins, Bills | ||||||
808 James M Wood Blvd
Los Angeles, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 210 spaces | ||||||
| Payment: | Coins, Bills | ||||||
913 S Figueroa St
Los Angeles, California
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 70 spaces | ||
| Payment: | Coins, Bills, Checks | ||
833 Olympic Blvd
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 17 spaces | ||||
| Payment: | Coins, Bills | ||||
916 James M Wood Blvd
Los Angeles, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 92 spaces | ||||||
| Payment: | Coins, Bills | ||||||
927 Francisco St
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 10 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
1020 S Figueroa St
Los Angeles, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 70 spaces | ||||
| Payment: | Coins, Bills | ||||
944 Francisco St
Los Angeles, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 10 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
947 Francisco St
Los Angeles, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 295 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
888 W Olympic Blvd
Los Angeles, California
United States