Where do you want to park?
If you are looking for a cheap parking lot near Bonsai Garden at Lake Merritt, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 330 19th St, 300 20th St, 155 Grand Ave, 1506 Madison St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, CCTV, In and Out Allowed. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 72 spaces | ||||||||
| Payment: | Amex, MasterCard, Pay by Phone, Discover, Debit card, Visa | ||||||||
1811 Harrison St
Oakland, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 95 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||||||||
301 19th St
Oakland, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 248 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
330 19th St
Oakland, California
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 485 spaces | ||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
1999 Harrison St
Oakland, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 18 spaces | ||||
| Payment: | Coins, Bills | ||||
1506 Madison St
Oakland, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 247 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
300 20th St
Oakland, California
United States
| Capacity: | 119 spaces |
| Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
250 21st St
Oakland, California
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 78 spaces | ||||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||||
155 Grand Ave
Oakland, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 52 spaces | ||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||
632 Bellevue Ave
Oakland, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
699 Bellevue Ave
Oakland, California
United States