Where do you want to park?
If you are looking for a cheap parking lot near Classic Guilin Rice Noodle 合味桂林米粉, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 409 12th St, 226 13th St, 274 12th St, 1225 Webster St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Zip Car Stations. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 50 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||||
          1225 Webster St
          Oakland, California
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 103 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
          409 12th St
          Oakland, California
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 39 spaces | ||||||
| Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||
          315 14th St
          Oakland, California
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 106 spaces | ||||||||||
| Payment: | Coins, Bills, Checks | ||||||||||
          301 11th St
          Oakland, California
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 113 spaces | ||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
          274 12th St
          Oakland, California
          United States
        
| Rates: | |||||||||||||||||||||||||||
              
  | 
          |||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
              
  | 
          |||||||||||||||||||||||||||
| Capacity: | 64 spaces | ||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||
          989 Franklin St
          Oakland, California
          United States
        
| Rates: | |||||||||
              
  | 
          |||||||||
| Opening Time | |||||||||
              
  | 
          |||||||||
| Capacity: | 455 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||
          388 9th St
          Oakland, California
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 30 spaces | ||||||
| Payment: | Coins, Bills, Pay by Phone | ||||||
          281 13th St
          Oakland, California
          United States
        
| Rates: | |||||||||||||
              
  | 
          |||||||||||||
| Opening Time | |||||||||||||
              
  | 
          |||||||||||||
| Capacity: | 225 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||
          226 13th St
          Oakland, California
          United States
        
| Rates: | |||||||
              
  | 
          |||||||
| Opening Time | |||||||
              
  | 
          |||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Bills | ||||||
          289 8th St
          Oakland, California
          United States