Where do you want to park?
If you are looking for a cheap parking lot near Independent Brewing Company, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 459 8th St, 250 1st St, 435 8th St, 388 9th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Validation Available, Open 24/7, Unobstructed Parking. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 106 spaces | ||||||||||
| Payment: | Coins, Bills, Checks | ||||||||||
301 11th St
Oakland, California
United States
| Rates: | |||
|
|||
| Capacity: | 50 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
428 9th Street
Oakland, California
United States
| Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Capacity: | 64 spaces | ||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||
989 Franklin St
Oakland, California
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 455 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||
388 9th St
Oakland, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Capacity: | 41 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||
459 8th St
Oakland, California
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 39 spaces | ||||
| Payment: | Coins, Bills | ||||
435 8th St
Oakland, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 15 spaces | ||||||
| Payment: | Coins, Bills | ||||||
289 8th St
Oakland, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 57 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||
100 7th St
Oakland, California
United States
| Capacity: | 10 spaces |
255 2nd St
Oakland, California
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 206 spaces | ||||||||||||
| Payment: | Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||||
250 1st St
Oakland, California
United States