Where do you want to park?
If you are looking for a cheap parking lot near Sacred Tattoo, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 822 Washington St, 428 9th Street, 989 Franklin St, 459 8th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Capacity: | 50 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
428 9th Street
Oakland, California
United States
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 64 spaces | ||||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
989 Franklin St
Oakland, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 455 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
388 9th St
Oakland, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 65 spaces | ||||
Payment: | Amex, MasterCard, Pay by Phone, Discover, Debit card, Visa |
822 Washington St
Oakland, California
United States
Rates: | |||||||||||
|
|||||||||||
Capacity: | 41 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
459 8th St
Oakland, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 39 spaces | ||||
Payment: | Coins, Bills |
435 8th St
Oakland, California
United States
Rates: | |||||||||
|
|||||||||
Capacity: | 20 spaces | ||||||||
Payment: | Coins, Bills |
514 7th St
Oakland, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 46 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
575 8th St
Oakland, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 16 spaces | ||||||
Payment: | Coins, Bills |
544 7th St
Oakland, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 83 spaces | ||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
585 7th St
Oakland, California
United States