Where do you want to park?
If you are looking for a cheap parking lot near Pavilions, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 710 Mira Monte Pl, 150 S Oak Knoll Ave, 401 S Mentor Ave, 1248 E California Blvd... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Debit card, Credit/Debit Card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||
|
|||
Capacity: | 40 spaces | ||
Payment: | Bills |
710 Mira Monte Pl
Pasadena, California
United States
Capacity: | 20 spaces |
150 S Oak Knoll Ave
Pasadena, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 93 spaces | ||||||||||||
Payment: | Coins, Bills |
839 Cordova St
Pasadena, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 2002 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
824 Cordova St
Pasadena, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 72 spaces | ||||
Payment: | Coins, Bills |
932 Shoppers Ln
Pasadena, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 200 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Coins |
284 Shoppers Lane
Pasadena, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 450 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Coins |
401 S Mentor Ave
Pasadena, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 55 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1100 E California Blvd
Pasadena, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 315 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
1248 E California Blvd
Pasadena, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 165 spaces | ||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
330 S Wilson Ave
Pasadena, California
United States