Where do you want to park?
If you are looking for a cheap parking lot near Rohnert Park, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 2200 Petaluma Blvd N, 206 5th Street, 210 5th St, 555 1st St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Covered Parking Available, Credit Cards Accepted. Each one may have different payment methods: Amex, MasterCard, Visa ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 720 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||||||
555 1st St
Santa Rosa, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 440 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||
97 D St
Santa Rosa, California
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 1314 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
445 B St
Santa Rosa, California
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 113 spaces | ||||||||
| Payment: | Coins, Amex, MasterCard, Pay by Phone, Debit card, Visa | ||||||||
769 2nd St
Santa Rosa, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 120 spaces | ||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||
206 5th Street
Santa Rosa, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 135 spaces | ||||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||||
258 4th Street
Santa Rosa, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 60 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||
210 5th St
Santa Rosa, California
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 41 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Debit card, Visa | ||||||
9 4th St
Santa Rosa, California
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 10 spaces | ||
175 Railroad Street
Santa Rosa, California
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
2200 Petaluma Blvd N
Petaluma, California
United States