Where do you want to park?
If you are looking for a cheap parking lot near Bub's at the Beach, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 4640 Cass St, 960 Hornblend St, 1000 Garnet Ave, 912 Garnet Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Accessible, CCTV. Each one may have different payment methods: Credit/Debit Card, Bills, Coins ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 20 spaces | ||||||
Payment: | Credit/Debit Card, Bills |
4640 Cass St
San Diego, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 15 spaces | ||||||
Payment: | Coins, Bills |
1018 Felspar St
San Diego, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 20 spaces | ||
Payment: | Credit/Debit Card, Bills |
4519 Cass St
San Diego, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 30 spaces | ||||||
Payment: | Credit/Debit Card, Bills |
1000 Garnet Ave
San Diego, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 70 spaces | ||||||||||
Payment: | Credit/Debit Card |
912 Garnet Ave
San Diego, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 20 spaces | ||
Payment: | Coins, Bills |
1106 Garnet Ave
San Diego, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 15 spaces | ||||
Payment: | Coins, Bills |
1079 Garnet Ave
San Diego, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 15 spaces | ||
Payment: | Coins, Bills |
973 Hornblend St
San Diego, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 25 spaces | ||||||||||||
Payment: | Credit/Debit Card |
1001 Garnet Ave
San Diego, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 20 spaces | ||||
Payment: | Coins, Bills |
960 Hornblend St
San Diego, California
United States