Where do you want to park?
If you are looking for a cheap parking lot near Akira Japanese Restaurant, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1500 Van Ness Ave, 1454 Bush St, 1355 Sutter St, 1232 Post St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Restrooms, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Debit card, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 48 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa |
1232 Post St
San Francisco, California
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 49 spaces | ||||||||||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
1154 Post St
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 74 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1355 Sutter St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 46 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
80 Hemlock St
San Francisco, California
United States
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1441 Gough St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 23 spaces | ||||||||||||||
Payment: | Debit card, Visa, MasterCard, Discover |
1399 Bush St
San Francisco, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 10 spaces | ||||||||||||
Payment: | Coins, MasterCard, Bills, Checks, Discover, Debit card, Visa |
1454 Bush St
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 71 spaces | ||||
Payment: | Debit card, Visa, MasterCard, Bills, Discover |
1500 Van Ness Ave
San Francisco, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 144 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1700 California St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 49 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
1776 Sacramento St
San Francisco, California
United States