Where do you want to park?
If you are looking for a cheap parking lot near Bacchus Kirk, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 818 Leavenworth St, 665 Sutter St, 1045 California St, 50 Cosmo Pl... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 29 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
569 Post St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 56 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
50 Cosmo Pl
San Francisco, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 25 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
818 Leavenworth St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 24 spaces | ||||||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
840 Sutter St
San Francisco, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 23 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa |
665 Sutter St
San Francisco, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 58 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
515 Mason St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 15 spaces | ||||||||||||||
Payment: | Coins, MasterCard, Bills, Pay by Phone, Debit card, Visa |
660 Sutter St
San Francisco, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 14 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1177 California St
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 564 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1111 California St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 47 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1045 California St
San Francisco, California
United States