Where do you want to park?
If you are looking for a cheap parking lot near Chinese Historical Society of America, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1051 Taylor St, 1040 Sacramento St, 711 Sacramento St, 999 California St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 32 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
750 Bush St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 47 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1045 California St
San Francisco, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 111 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
999 California St
San Francisco, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 110 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1051 Taylor St
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 115 spaces | ||||||||
Payment: | Visa, Amex, MasterCard, Bills, Coins |
905 California St
San Francisco, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 23 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
875 California St
San Francisco, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 43 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
815 Powell St
San Francisco, California
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 38 spaces | ||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
1040 Sacramento St
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 17 spaces | ||||||||
Payment: | Debit card, Visa, Amex, MasterCard |
725 Sacramento St
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 207 spaces | ||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
711 Sacramento St
San Francisco, California
United States