Where do you want to park?
If you are looking for a cheap parking lot near Edinburgh Castle, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1340 Bush St, 655 Ellis St, 1232 Post St, 819 Ellis St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: In and Out Allowed, Zip Car Stations, Credit Cards Accepted. Each one may have different payment methods: Coins, Debit card, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 19 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
819 Ellis St
San Francisco, California
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 44 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
655 Ellis St
San Francisco, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 165 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1000 O'Farrell St
San Francisco, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 48 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa |
1232 Post St
San Francisco, California
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 49 spaces | ||||||||||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
1154 Post St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 46 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
80 Hemlock St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 22 spaces | ||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
1101 Sutter St
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 10 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1075 Sutter St
San Francisco, California
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 23 spaces | ||||||||||||||
Payment: | Debit card, Visa, MasterCard, Discover |
1399 Bush St
San Francisco, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 28 spaces | ||
Payment: | Visa, Amex, MasterCard, Discover |
1340 Bush St
San Francisco, California
United States