Where do you want to park?
If you are looking for a cheap parking lot near Hostelling International - San Francisco City Center Hostel, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 814 Eddy St, 655 Ellis St, 819 Ellis St, 376 Larkin St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Pay by Phone, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 69 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa |
376 Larkin St
San Francisco, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 24 spaces | ||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
530 Turk St
San Francisco, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 21 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
814 Eddy St
San Francisco, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 19 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
819 Ellis St
San Francisco, California
United States
Opening Time | |||
|
|||
Capacity: | 28 spaces |
469 Eddy St
San Francisco, California
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 44 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
655 Ellis St
San Francisco, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 165 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1000 O'Farrell St
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 5 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Pay by Phone, Discover, Visa |
333 Jones St
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 30 spaces | ||||||||
Payment: | Visa, Coins, MasterCard, Bills |
550 O'Farrell St
San Francisco, California
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 49 spaces | ||||||||||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
1154 Post St
San Francisco, California
United States