Where do you want to park?
If you are looking for a cheap parking lot near Japanese Tea Garden, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1325 9th Avenue, 350 Parnassus Avenue, 1275 20th Ave, 735 7th Ave... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Mobile Pass Allowed, Covered Parking Available, Security. Each one may have different payment methods: Coins, Credit/Debit Card, Pay by Phone ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
350 Parnassus Avenue
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 25 spaces | ||||
Payment: | Coins, Pay by Phone |
1275 20th Ave
San Francisco, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 800 spaces | ||||||||||
Payment: | Credit/Debit Card |
55 Hagiwara Teagarden Drive (800 10th Ave)
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 25 spaces | ||||
Payment: | Coins, Pay by Phone |
330 9th Ave
San Francisco, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 80 spaces | ||
Payment: | Credit/Debit Card, Bills |
350 7th Avenue
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 40 spaces | ||||
Payment: | Coins, Pay by Phone |
1325 9th Avenue
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 35 spaces | ||||
Payment: | Coins, Pay by Phone |
1340 7th Avenue
San Francisco, California
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 135 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills, Pay by Phone |
707 Parnassus Ave
San Francisco, California
United States
Rates: | |||||||||||||||||||
|
|||||||||||||||||||
Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
Capacity: | 65 spaces | ||||||||||||||||||
Payment: | Coins, Credit/Debit Card, Bills |
10 Koret Way
San Francisco, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 65 spaces |
735 7th Ave
San Francisco, California
United States