Where do you want to park?
If you are looking for a cheap parking lot near War Memorial Opera House, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 150 Hayes St, 360 Grove St, 1 Polk St, 33-97 Hayes St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 16 spaces | ||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
15 Oak St
San Francisco, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 30 spaces | ||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
110 Franklin St
San Francisco, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 29 spaces | ||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
1 Polk St
San Francisco, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 53 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
150 Hayes St
San Francisco, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 66 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
33-97 Hayes St
San Francisco, California
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 600 spaces | ||||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
360 Grove St
San Francisco, California
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 1043 spaces | ||||||||||||||||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
355 McAllister St
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 41 spaces | ||||||||
Payment: | Debit card, Visa, Coins, MasterCard, Bills |
750 Golden Gate Ave
San Francisco, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 400 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
739 Turk St
San Francisco, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 120 spaces | ||||||
Payment: | Debit card, Visa, Amex, MasterCard |
740 Turk St
San Francisco, California
United States