Where do you want to park?
If you are looking for a cheap parking lot near San Luis Obispo, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 640 Higuera St, 880 Pacific St, 1011 Railroad Avenue, 699 Monterey St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, CCTV, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 192 spaces | ||||||||||||||||||
| Payment: | Coins, MasterCard, Bills, Checks, Debit card, Visa | ||||||||||||||||||
          919 Palm St
          San Luis Obispo, California
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 415 spaces | ||||||||||||||||||
| Payment: | Coins, Bills, Checks | ||||||||||||||||||
          842 Palm St
          San Luis Obispo, California
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 63 spaces | ||||||||||
| Payment: | Coins | ||||||||||
          880 Pacific St
          San Luis Obispo, California
          United States
        
| Rates: | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Opening Time | |||||||||||||||||||
              
  | 
          |||||||||||||||||||
| Capacity: | 520 spaces | ||||||||||||||||||
| Payment: | Coins, Bills, Checks | ||||||||||||||||||
          871 Marsh St
          San Luis Obispo, California
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 25 spaces | ||||||||||
| Payment: | Coins | ||||||||||
          680 Monterey St
          San Luis Obispo, California
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 12 spaces | ||||
| Payment: | Coins | ||||
          699 Monterey St
          San Luis Obispo, California
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 79 spaces | ||||||||||
| Payment: | Coins | ||||||||||
          630 Monterey St
          San Luis Obispo, California
          United States
        
| Rates: | |||||||||||
              
  | 
          |||||||||||
| Opening Time | |||||||||||
              
  | 
          |||||||||||
| Capacity: | 29 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Discover, Debit card, Visa | ||||||||||
          640 Higuera St
          San Luis Obispo, California
          United States
        
| Rates: | |||||
              
  | 
          |||||
| Opening Time | |||||
              
  | 
          |||||
| Capacity: | 127 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
          121-125 Longview Ln
          San Luis Obispo, California
          United States
        
| Rates: | |||
              
  | 
          |||
| Opening Time | |||
              
  | 
          |||
          1011 Railroad Avenue
          San Luis Obispo, California
          United States