Where do you want to park?
If you are looking for a cheap parking lot near Apple Third Street Promenade, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 1410 5th St, 1391 2nd St, 1444 4th St, 1374 4th St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Debit card, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Capacity: | 10 spaces |
1410 5th St
Santa Monica, California
United States
Rates: | |||||
|
|||||
Capacity: | 12 spaces | ||||
Payment: | Coins, Bills |
401 Broadway
Santa Monica, California
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 31 spaces | ||||||||
Payment: | Coins, Bills, Checks |
1374 4th St
Santa Monica, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 670 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
1444 4th St
Santa Monica, California
United States
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 83 spaces | ||||
Payment: | Coins, Bills |
347 Broadway
Santa Monica, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 820 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa |
320 Broadway
Santa Monica, California
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 260 spaces | ||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa |
1333 2nd St
Santa Monica, California
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 37 spaces | ||||||
Payment: | Coins, Bills |
1374 2nd St
Santa Monica, California
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 747 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Visa |
1433 2nd St
Santa Monica, California
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Bills |
1391 2nd St
Santa Monica, California
United States