Where do you want to park?
If you are looking for a cheap parking lot near Bayside Marketplace, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: Miamarina Pkwy Dr, 252 NE 4th St, 130 Biscayne Blvd, 246 Northeast 5th Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Open 24/7, Unobstructed Parking, Over 7ft. Clearance. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 168 spaces | ||||||||||
| Payment: | Coins, Bills | ||||||||||
271 NE 3rd St
Miami, Florida
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 26 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
130 Biscayne Blvd
Miami, Florida
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 45 spaces | ||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
252 NE 4th St
Miami, Florida
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 60 spaces | ||||
| Payment: | Coins, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||
384 Northeast 2nd Street
Miami, Florida
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 56 spaces | ||||||
| Payment: | Coins, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||||
288 NE 3rd St
Miami, Florida
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 52 spaces | ||
| Payment: | Coins, Bills | ||
246 Northeast 5th Street
Miami, Florida
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 55 spaces | ||||
| Payment: | Debit card, Visa, Amex, MasterCard, Pay by Phone | ||||
286 NE 4th St
Miami, Florida
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 75 spaces | ||||||||
| Payment: | Coins, MasterCard, Bills, Pay by Phone, Discover, Debit card, Visa | ||||||||
295 Northeast 4th Street
Miami, Florida
United States
| Rates: | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Opening Time | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Capacity: | 294 spaces | ||||||||||||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||||||||||||
Miamarina Pkwy Dr
Miami, Florida
United States
| Capacity: | 10 spaces |
659 NE 6th St
Miami, Florida
United States