Where do you want to park?
If you are looking for a cheap parking lot near Garcia's Seafood Grille & Fish, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 201 NW 2nd Ave, 208 W Flagler St, 601-649 Northwest 7th Street, 50 Northwest 2nd Avenue... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Unobstructed Parking, Covered Parking Available. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 38 spaces | ||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||
208 W Flagler St
Miami, Florida
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 38 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
201 SW 1st St
Miami, Florida
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 124 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||||||||||||
50 Northwest 2nd Avenue
Miami, Florida
United States
| Capacity: | 278 spaces |
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
201 NW 2nd Ave
Miami, Florida
United States
| Rates: | |||||||||||||||||
|
|||||||||||||||||
| Opening Time | |||||||||||||||||
|
|||||||||||||||||
| Capacity: | 130 spaces | ||||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||||
250 NW 2nd St
Miami, Florida
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 159 spaces | ||||||||||||||
| Payment: | Coins, Bills | ||||||||||||||
232 Northwest 2nd Street
Miami, Florida
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 226 spaces | ||||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||||
229 SW 1st St
Miami, Florida
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 163 spaces | ||
| Payment: | Debit card, Visa, Coins, MasterCard, Bills | ||
Northwest 2nd Street & Northwest 3rd Avenue
Miami, Florida
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 207 spaces | ||||
| Payment: | Pay by Phone | ||||
152 NW 8th Ave
Miami, Florida
United States
| Capacity: | 10 spaces |
601-649 Northwest 7th Street
Miami, Florida
United States