Where do you want to park?
If you are looking for a cheap parking lot near Orlando Science Center, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 601 E Rollins St, 445 N Orange Ave, 414-498 E King St, 500 West Concord Street... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: CCTV, Valet, Covered Parking Available. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 79 spaces | ||
| Payment: | Coins, Bills | ||
314 N Magnolia Ave
Orlando, Florida
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 1441 spaces | ||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Visa | ||||||||||||||
445 N Orange Ave
Orlando, Florida
United States
| Rates: | |||||||||||
|
|||||||||||
| Opening Time | |||||||||||
|
|||||||||||
| Capacity: | 533 spaces | ||||||||||
| Payment: | Visa, Amex, MasterCard, Bills, Coins | ||||||||||
331 Alexander Place
Orlando, Florida
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 603 spaces | ||||
| Payment: | Visa, Amex, MasterCard, Bills, Coins | ||||
355 Alexander Pl
Orlando, Florida
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 234 spaces | ||||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||||
500 West Concord Street
Orlando, Florida
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 12 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa | ||
680 N Orange Ave
Orlando, Florida
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 2100 spaces | ||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||
414-498 E King St
Orlando, Florida
United States
| Rates: | |||||
|
|||||
| Opening Time | |||||
|
|||||
| Capacity: | 30 spaces | ||||
601 E Rollins St
Orlando, Florida
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 900 spaces | ||||||||||||
| Payment: | Coins, Credit/Debit Card, Bills | ||||||||||||
495 E Rollins St
Orlando, Florida
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 1400 spaces | ||||||||||||||
| Payment: | Credit/Debit Card | ||||||||||||||
2328 Alden Rd
Orlando, Florida
United States