Where do you want to park?
If you are looking for a cheap parking lot near DuSable Harbor, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 301 E North Water St, N New St, 450 E Benton Pl, 505 E Illinois St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, EV Chargers, Covered Parking Available. Each one may have different payment methods: Amex, MasterCard, Discover ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 326 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||
225 N Columbus Dr
Chicago, Illinois
United States
| Rates: | |||
|
|||
| Opening Time | |||
|
|||
| Capacity: | 280 spaces | ||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||
221 N Columbus Dr
Chicago, Illinois
United States
| Capacity: | 10 spaces |
450 E Benton Pl
Chicago, Illinois
United States
| Rates: | |||||||
|
|||||||
| Opening Time | |||||||
|
|||||||
| Capacity: | 150 spaces | ||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||
323 E Upper Wacker Dr
Chicago, Illinois
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 285 spaces | ||||||||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||
301 E North Water St
Chicago, Illinois
United States
| Rates: | |||||||||||||||
|
|||||||||||||||
| Opening Time | |||||||||||||||
|
|||||||||||||||
| Capacity: | 283 spaces | ||||||||||||||
| Payment: | Debit card, Visa, Amex, MasterCard | ||||||||||||||
N New St
Chicago, Illinois
United States
| Rates: | |||||||||||||||||||
|
|||||||||||||||||||
| Opening Time | |||||||||||||||||||
|
|||||||||||||||||||
| Capacity: | 472 spaces | ||||||||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||||||||
401 E Illinois St
Chicago, Illinois
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 58 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa | ||||||||||||
505 E Illinois St
Chicago, Illinois
United States
| Rates: | |||||||||||||
|
|||||||||||||
| Opening Time | |||||||||||||
|
|||||||||||||
| Capacity: | 125 spaces | ||||||||||||
| Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||||||
509 N Peshtigo Ct
Chicago, Illinois
United States
| Rates: | |||||||||
|
|||||||||
| Opening Time | |||||||||
|
|||||||||
| Capacity: | 245 spaces | ||||||||
| Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa | ||||||||
575 E Grand Ave
Chicago, Illinois
United States