Where do you want to park?
If you are looking for a cheap parking lot near Sushi Sai, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 253 W Washington St, 180 N Franklin St, 215 W Lake St, 150 N Upper Wacker Dr... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Zip Car Stations, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
Capacity: | 18 spaces | ||||||||||||||||||||||||||
Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa |
253 W Washington St
Chicago, Illinois
United States
Opening Time | |||
|
|||
Capacity: | 10 spaces | ||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
220 W Washington St
Chicago, Illinois
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 188 spaces | ||||||||||||||||||||||
Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa |
230 W Washington St
Chicago, Illinois
United States
Rates: | |||||||||||||||
|
|||||||||||||||
Opening Time | |||||||||||||||
|
|||||||||||||||
Capacity: | 87 spaces | ||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
206 W Randolph St
Chicago, Illinois
United States
Rates: | |||||||||||||||||||||
|
|||||||||||||||||||||
Opening Time | |||||||||||||||||||||
|
|||||||||||||||||||||
Capacity: | 128 spaces | ||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Bills |
136 N Franklin St
Chicago, Illinois
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 89 spaces | ||||||||||||||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Bills |
218 W Randolph St
Chicago, Illinois
United States
Rates: | |||||
|
|||||
Capacity: | 55 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
215 W Lake St
Chicago, Illinois
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 121 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
180 N Franklin St
Chicago, Illinois
United States
Capacity: | 10 spaces |
150 N Upper Wacker Dr
Chicago, Illinois
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 235 spaces | ||||||||||||||||||||||
Payment: | Amex, MasterCard, Bills, Discover, Debit card, Visa |
213 N Franklin St
Chicago, Illinois
United States