Where do you want to park?
If you are looking for a cheap parking lot near UIC - Student Recreation Facility, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 711 West Jackson Boulevard, 501 S Morgan St, 527 S Clinton St, 560 W Lexington St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: In and Out Allowed, Credit Cards Accepted, Open 24/7. Each one may have different payment methods: Coins, Bills, Debit card ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 100 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
527 S Clinton St
Chicago, Illinois
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 94 spaces | ||||||||
Payment: | Coins, Bills |
550 West Tilden St
Chicago, Illinois
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 72 spaces | ||||||||||
Payment: | Coins, Bills |
548 W Lexington St
Chicago, Illinois
United States
Rates: | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||
|
|||||||||||||||||||||||
Capacity: | 140 spaces | ||||||||||||||||||||||
Payment: | Coins, Bills |
560 W Lexington St
Chicago, Illinois
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 201 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
476 S Jefferson
Chicago, Illinois
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 250 spaces | ||||||||||
Payment: | Debit card, Visa, Amex, MasterCard, Discover |
945 S Clinton St
Chicago, Illinois
United States
Capacity: | 10 spaces |
711 West Jackson Boulevard
Chicago, Illinois
United States
Rates: | |||
|
|||
Opening Time | |||
|
|||
Capacity: | 87 spaces | ||
Payment: | Coins, Bills |
763 W Polk St
Chicago, Illinois
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 478 spaces | ||||||||||||||||||||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
760 W Taylor St
Chicago, Illinois
United States
Rates: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Opening Time | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
Capacity: | 452 spaces | ||||||||||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
501 S Morgan St
Chicago, Illinois
United States