Where do you want to park?
If you are looking for a cheap parking lot near The Tin Roof, Parkvel gives you the solution you need. Here you can find information about all kind of garages (cars and motorcycles), from the cheapest to the most expensive ones. Some of the car parks are located near: 140 E Main St, 351 W Vine St, 500 W High St, 150 E Vine St... Their prices can vary depending on the type of garage and the hours you need to be. Some of their amenities are: Credit Cards Accepted, Open 24/7, Covered Parking Available. Each one may have different payment methods: Coins, Debit card, MasterCard ... The information we provide is not official so if you detect any error, we would be grateful if you could tell us about it.
×
Rates: | |||||
|
|||||
Opening Time | |||||
|
|||||
Capacity: | 203 spaces | ||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
593 U.S. 27
Lexington, Kentucky
United States
Opening Time | |||
|
|||
Capacity: | 97 spaces |
300-332 S Limestone St
Lexington, Kentucky
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 527 spaces |
150 E Vine St
Lexington, Kentucky
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 107 spaces | ||||||
Payment: | Coins, MasterCard, Bills, Checks, Debit card, Visa |
299 W High St
Lexington, Kentucky
United States
Rates: | |||||||||||||
|
|||||||||||||
Opening Time | |||||||||||||
|
|||||||||||||
Capacity: | 428 spaces | ||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
140 E Main St
Lexington, Kentucky
United States
Rates: | |||||||||||
|
|||||||||||
Opening Time | |||||||||||
|
|||||||||||
Capacity: | 339 spaces |
156 E Main St
Lexington, Kentucky
United States
Rates: | |||||||||||||||||
|
|||||||||||||||||
Opening Time | |||||||||||||||||
|
|||||||||||||||||
Capacity: | 34 spaces | ||||||||||||||||
Payment: | Coins, Amex, MasterCard, Bills, Debit card, Visa |
476 W High St
Lexington, Kentucky
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 1800 spaces | ||||||
Payment: | Coins, Amex, MasterCard, Bills, Discover, Debit card, Visa |
500 W High St
Lexington, Kentucky
United States
Rates: | |||||||||
|
|||||||||
Opening Time | |||||||||
|
|||||||||
Capacity: | 600 spaces | ||||||||
Payment: | Coins, Amex, MasterCard, Bills, Checks, Discover, Debit card, Visa |
230 W Main St
Lexington, Kentucky
United States
Rates: | |||||||
|
|||||||
Opening Time | |||||||
|
|||||||
Capacity: | 479 spaces | ||||||
Payment: | Coins, MasterCard, Bills, Discover, Debit card, Visa |
351 W Vine St
Lexington, Kentucky
United States